384
Sandra
Split Name | Split/Lap Time | 3000m | Overall |
---|---|---|---|
Split 1 | 00:00:54.1 00:00:54.1 | 6 +00:00:19.4 | 7 +00:00:19.4 |
Split 2 | 00:02:58.7 00:02:04.6 | 6 +00:00:57.7 | 7 +00:00:57.7 |
Split 3 | 00:05:06.0 00:02:07.3 | 6 +00:01:31.4 | 10 +00:01:31.4 |
Split 4 | 00:07:13.7 00:02:07.7 | 6 +00:02:10.5 | 8 +00:02:10.5 |
Split 5 | 00:09:32.4 00:02:18.7 | 6 +00:02:58.7 | 11 +00:02:58.7 |
Split 6 | 00:11:58.4 00:02:26.0 | 6 +00:03:52.5 | 6 +00:03:52.5 |
Split 7 | 00:16:31.7 00:04:33.3 | 6 +00:06:52.0 | 6 +00:06:52.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.