391
Armin
| Split Name | Split/Lap Time | 1000m | Overall |
|---|---|---|---|
| Split 1 | 00:00:55.7 00:00:55.7 | 2 +00:00:05.6 | 8 +00:00:21.0 |
| Split 2 | 00:03:01.9 00:02:06.2 | 2 +00:00:16.3 | 8 +00:01:00.9 |
| Split 3 | 00:04:59.5 00:01:57.6 | 2 +00:00:34.3 | 9 +00:01:24.9 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.