388
Karel
| Split Name | Split/Lap Time | 1000m | Overall |
|---|---|---|---|
| Split 1 | 00:00:50.1 00:00:50.1 | 1 | 6 +00:00:15.4 |
| Split 2 | 00:02:45.6 00:01:55.5 | 1 | 6 +00:00:44.6 |
| Split 3 | 00:04:25.2 00:01:39.6 | 1 | 5 +00:00:50.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.