386
Simon
Split Name | Split/Lap Time | 3000m | Overall |
---|---|---|---|
Split 1 | 00:00:34.7 00:00:34.7 | 1 | 1 |
Split 2 | 00:02:01.0 00:01:26.3 | 1 | 1 |
Split 3 | 00:03:34.6 00:01:33.6 | 1 | 1 |
Split 4 | 00:05:03.2 00:01:28.6 | 1 | 1 |
Split 5 | 00:06:33.7 00:01:30.5 | 1 | 1 |
Split 6 | 00:08:05.9 00:01:32.2 | 1 | 1 |
Split 7 | 00:09:39.7 00:01:33.8 | 1 | 1 |
Split 8 | 00:10:58.9 00:01:19.2 | 2 +00:00:01.1 | 2 +00:00:01.1 |
Unless otherwise noted by the publisher, these results may not be official.