2
William Pugh
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:01:25.6 00:01:25.6 | 1 | 2 +00:00:00.5 |
| Split 2 | 00:02:54.3 00:01:28.7 | 1 | 2 +00:00:00.5 |
| Split 3 | 00:04:24.5 00:01:30.2 | 1 | 2 +00:00:03.5 |
| Split 4 | 00:06:01.6 00:01:37.1 | 1 | 2 +00:00:12.6 |
| Split 5 | 00:07:44.0 00:01:42.4 | 1 | 2 +00:00:28.8 |
| Split 6 | 00:09:23.4 00:01:39.4 | 1 | 2 +00:00:42.6 |
| Split 7 | 00:11:03.6 00:01:40.2 | 1 | 2 +00:00:56.5 |
| Split 8 | 00:12:28.5 00:01:24.9 | 1 | 2 +00:01:04.1 |
Unless otherwise noted by the publisher, these results may not be official.