1
Sophie Van Der Heide
Split Name | Split/Lap Time | 08-10jr | Overall |
---|---|---|---|
Split 1 | 00:09:43.6 00:09:43.6 | 2 +00:00:01.5 | 16 +00:03:03.6 |
Split 2 | 00:18:41.9 00:08:58.3 | 2 +00:00:02.4 | 8 +00:09:51.6 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.