2
Tom Sanders
| Split Name | Split/Lap Time | heren race 50+ | Overall |
|---|---|---|---|
| Split 1 | 00:17:59.7 00:17:59.7 | 5 +00:03:05.1 | 18 +00:03:38.4 |
| Split 2 | 00:34:58.6 00:16:58.9 | 5 +00:04:51.0 | 17 +00:06:31.1 |
| Split 3 | 00:52:03.8 00:17:05.2 | 4 +00:06:26.4 | 16 +00:09:20.9 |
| Split 4 | 01:09:00.0 00:16:56.2 | 4 +00:07:49.7 | 15 +00:12:20.4 |
| Split 5 | 01:26:14.8 00:17:14.8 | 4 +00:09:19.6 | 15 +00:15:57.7 |
Unless otherwise noted by the publisher, these results may not be official.