1
Arnold Den Ouden
| Split Name | Split/Lap Time | heren race 40+ | Overall |
|---|---|---|---|
| Split 1 | 00:14:54.6 00:14:54.6 | 2 +00:00:33.3 | T3 +00:00:33.3 |
| Split 2 | 00:30:10.7 00:15:16.1 | 2 +00:01:43.2 | 4 +00:01:43.2 |
| Split 3 | 00:45:39.6 00:15:28.9 | 2 +00:02:54.8 | T4 +00:02:56.7 |
| Split 4 | 01:01:13.3 00:15:33.7 | 2 +00:04:31.7 | T4 +00:04:33.7 |
| Split 5 | 01:16:31.2 00:15:17.9 | 2 +00:06:14.1 | 3 +00:06:14.1 |
Unless otherwise noted by the publisher, these results may not be official.