64
Robin Hoekstra
| Split Name | Split/Lap Time | jongens U18 race | Overall |
|---|---|---|---|
| Split 1 | 00:15:11.9 00:15:11.9 | 2 +00:00:50.6 | T5 +00:00:50.6 |
| Split 2 | 00:32:19.7 00:17:07.8 | T3 +00:03:52.2 | T7 +00:03:52.2 |
| Split 3 | 00:49:54.2 00:17:34.5 | 6 +00:07:11.3 | 13 +00:07:11.3 |
| Split 4 | 01:06:16.8 00:16:22.6 | 5 +00:09:37.2 | 11 +00:09:37.2 |
| Split 5 | 01:23:06.4 00:16:49.6 | 5 +00:12:47.1 | 11 +00:12:49.3 |
Unless otherwise noted by the publisher, these results may not be official.