22
Marisqua Rab
| Split Name | Split/Lap Time | dames race 50+ | Overall |
|---|---|---|---|
| Split 1 | 00:19:20.9 00:19:20.9 | 2 +00:01:15.4 | T23 +00:04:59.6 |
| Split 2 | 00:39:10.5 00:19:49.6 | 2 +00:02:27.4 | T22 +00:10:43.0 |
| Split 3 | 00:59:49.4 00:20:38.9 | 2 +00:04:21.8 | T23 +00:17:06.5 |
| Split 4 | 01:20:59.4 00:21:10.0 | 2 +00:06:02.3 | T23 +00:24:19.8 |
| Split 5 | 01:42:03.2 00:21:03.8 | 2 +00:08:07.8 | T23 +00:31:46.1 |
Unless otherwise noted by the publisher, these results may not be official.