214
Johanna I
| Split Name | Split/Lap Time | D | Overall |
|---|---|---|---|
| Split 1 | 00:04:51.0 00:04:51.0 | 8 +00:00:16.5 | 17 +00:00:44.2 |
| Split 2 | 00:09:58.8 00:05:07.8 | 9 +00:00:39.4 | 17 +00:01:30.2 |
| Split 3 | 00:15:06.6 00:05:07.8 | 9 +00:00:57.6 | 17 +00:02:15.7 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.