305
Felicia B�hme
Split Name | Split/Lap Time | U18w | Overall |
---|---|---|---|
Split 1 | 00:15:12.8 00:15:12.8 | 15 +00:00:27.4 | 135 +00:00:58.9 |
Split 2 | - | - | - |
Split 3 | - | - | - |
Split 4 | 00:23:12.2 - | 16 +00:01:57.2 | 133 +00:03:07.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.