303
Carina Amos
Split Name | Split/Lap Time | U18w | Overall |
---|---|---|---|
Split 1 | 00:15:17.9 00:15:17.9 | 17 +00:00:32.5 | T151 +00:01:04.0 |
Split 2 | - | - | - |
Split 3 | - | - | - |
Split 4 | 00:23:31.7 - | 19 +00:02:16.7 | 153 +00:03:26.7 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.