294
Justin Goldhahn
| Split Name | Split/Lap Time | U18m | Overall |
|---|---|---|---|
| Split 1 | 00:14:32.3 00:14:32.3 | 6 +00:00:10.6 | 19 +00:00:18.4 |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | 00:21:12.6 - | 7 +00:00:41.2 | 27 +00:01:07.6 |
| Split 5 | - | - | - |
| Split 6 | 00:27:59.4 - | 7 +00:01:23.2 | 8 +00:03:42.6 |
| Split 7 | 00:34:56.5 00:06:57.1 | 6 +00:02:19.1 | 6 +00:02:19.1 |
Unless otherwise noted by the publisher, these results may not be official.