287
Josephin Jungnickl
Split Name | Split/Lap Time | U16w | Overall |
---|---|---|---|
Split 1 | 00:15:04.0 00:15:04.0 | 5 +00:00:10.8 | T102 +00:00:50.1 |
Split 2 | - | - | - |
Split 3 | - | - | - |
Split 4 | 00:22:36.1 - | 6 +00:00:41.2 | 101 +00:02:31.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.