276
Maxima Kolb
Split Name | Split/Lap Time | U16w | Overall |
---|---|---|---|
Split 1 | 00:15:29.6 00:15:29.6 | 15 +00:00:36.4 | T209 +00:01:15.7 |
Split 2 | - | - | - |
Split 3 | - | - | - |
Split 4 | 00:23:55.2 - | 15 +00:02:00.3 | 164 +00:03:50.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.