261
Timo Dengler
| Split Name | Split/Lap Time | U16m | Overall |
|---|---|---|---|
| Split 1 | 00:14:58.4 00:14:58.4 | 16 +00:00:44.5 | 78 +00:00:44.5 |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | 00:21:52.3 - | 15 +00:01:47.3 | T50 +00:01:47.3 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.