248
Theresa Grasegger
Split Name | Split/Lap Time | U15w | Overall |
---|---|---|---|
Split 1 | 00:15:04.4 00:15:04.4 | 8 +00:00:16.0 | 106 +00:00:50.5 |
Split 2 | 00:15:30.8 00:00:26.4 | 7 +00:00:16.9 | T47 +00:00:42.4 |
Split 3 | - | - | - |
Split 4 | 00:22:52.0 - | 11 +00:00:59.7 | 110 +00:02:47.0 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.