226
Paulina Waibel
Split Name | Split/Lap Time | U15w | Overall |
---|---|---|---|
Split 1 | 00:15:18.8 00:15:18.8 | 19 +00:00:30.4 | 158 +00:01:04.9 |
Split 2 | 00:15:45.1 00:00:26.3 | 17 +00:00:31.2 | 71 +00:00:56.7 |
Split 3 | 00:23:32.1 00:07:47.0 | 8 +00:06:35.2 | 57 +00:06:35.2 |
Split 4 | 00:23:05.7 00:59:33.6 | 16 +00:01:13.4 | 127 +00:03:00.7 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.