211
Ben Beyreis
Split Name | Split/Lap Time | U15m | Overall |
---|---|---|---|
Split 1 | 00:14:28.0 00:14:28.0 | 1 | T10 +00:00:14.1 |
Split 2 | 00:14:48.4 00:00:20.4 | 1 | 1 |
Split 3 | 00:21:25.0 00:06:36.6 | 2 +00:00:06.9 | 4 +00:04:28.1 |
Split 4 | 00:20:59.2 00:59:34.2 | 2 +00:00:00.5 | 17 +00:00:54.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.