209
Levi Ott
| Split Name | Split/Lap Time | U15m | Overall |
|---|---|---|---|
| Split 1 | 00:14:43.9 00:14:43.9 | 7 +00:00:15.9 | 39 +00:00:30.0 |
| Split 2 | 00:15:08.9 00:00:25.0 | 8 +00:00:20.5 | 11 +00:00:20.5 |
| Split 3 | 00:21:48.0 00:06:39.1 | 6 +00:00:29.9 | 9 +00:04:51.1 |
| Split 4 | 00:21:20.6 00:59:32.6 | 7 +00:00:21.9 | 32 +00:01:15.6 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.