184
Lilly Kolb
Split Name | Split/Lap Time | U14w | Overall |
---|---|---|---|
Split 1 | 00:14:50.6 00:14:50.6 | 1 | 52 +00:00:36.7 |
Split 2 | 00:15:12.4 00:00:21.8 | 1 | 15 +00:00:24.0 |
Split 3 | 00:22:08.7 00:06:56.3 | 2 +00:04:23.0 | 17 +00:05:11.8 |
Split 4 | 00:21:43.5 00:59:34.8 | 1 | 44 +00:01:38.5 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.