182
Antonia Mayr
Split Name | Split/Lap Time | U14w | Overall |
---|---|---|---|
Split 1 | 00:15:20.0 00:15:20.0 | 11 +00:00:29.4 | T168 +00:01:06.1 |
Split 2 | 00:15:54.7 00:00:34.7 | 10 +00:00:42.3 | 95 +00:01:06.3 |
Split 3 | 00:23:50.2 00:07:55.5 | 15 +00:06:04.5 | 71 +00:06:53.3 |
Split 4 | 00:23:23.2 00:59:33.0 | 15 +00:01:39.7 | 147 +00:03:18.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.