181
Leni Lapper
Split Name | Split/Lap Time | U14w | Overall |
---|---|---|---|
Split 1 | 00:15:18.0 00:15:18.0 | 7 +00:00:27.4 | T153 +00:01:04.1 |
Split 2 | 00:15:54.8 00:00:36.8 | 11 +00:00:42.4 | 96 +00:01:06.4 |
Split 3 | 00:23:44.2 00:07:49.4 | 10 +00:05:58.5 | 61 +00:06:47.3 |
Split 4 | 00:23:18.1 00:59:33.9 | 12 +00:01:34.6 | T140 +00:03:13.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.