157
Klara Schwabe
Split Name | Split/Lap Time | U14w | Overall |
---|---|---|---|
Split 1 | 00:16:08.1 00:16:08.1 | 33 +00:01:17.5 | 309 +00:01:54.2 |
Split 2 | 00:16:46.2 00:00:38.1 | 32 +00:01:33.8 | 159 +00:01:57.8 |
Split 3 | 00:26:10.3 00:09:24.1 | 31 +00:08:24.6 | 102 +00:09:13.4 |
Split 4 | 00:25:28.9 00:59:18.6 | 33 +00:03:45.4 | 186 +00:05:23.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.