153
Michael Burger
Split Name | Split/Lap Time | U14m | Overall |
---|---|---|---|
Split 1 | 00:15:01.0 00:15:01.0 | 11 +00:00:22.6 | 84 +00:00:47.1 |
Split 2 | 00:15:26.4 00:00:25.4 | T10 +00:00:22.9 | T38 +00:00:38.0 |
Split 3 | 00:22:52.5 00:07:26.1 | 15 +00:01:21.5 | 42 +00:05:55.6 |
Split 4 | 00:22:22.8 00:59:30.3 | 13 +00:01:13.9 | 84 +00:02:17.8 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.