138
Moritz Frost
Split Name | Split/Lap Time | U14m | Overall |
---|---|---|---|
Split 1 | 00:15:19.3 00:15:19.3 | 23 +00:00:40.9 | T161 +00:01:05.4 |
Split 2 | 00:15:49.5 00:00:30.2 | 23 +00:00:46.0 | 82 +00:01:01.1 |
Split 3 | 00:23:45.3 00:07:55.8 | 22 +00:02:14.3 | 63 +00:06:48.4 |
Split 4 | 00:23:14.6 00:59:29.3 | 22 +00:02:05.7 | 138 +00:03:09.6 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.