85
Aaron Zwack
| Split Name | Split/Lap Time | U13m | Overall |
|---|---|---|---|
| Split 1 | 00:15:01.4 00:15:01.4 | 2 +00:00:09.9 | T88 +00:00:47.5 |
| Split 2 | 00:15:25.4 00:00:24.0 | 2 +00:00:08.4 | 32 +00:00:37.0 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.