216
Tristan Payer
Split Name | Split/Lap Time | Mercurius | Overall |
---|---|---|---|
Split 1 | 00:11:36.2 00:11:36.2 | 7 +00:02:25.6 | 36 +00:02:34.5 |
Split 2 | 00:25:11.0 00:13:34.8 | 5 +00:04:22.0 | 34 +00:05:47.1 |
Split 3 | 00:39:31.2 00:14:20.2 | 5 +00:07:30.4 | 33 +00:09:49.6 |
Split 4 | 00:53:33.2 00:14:02.0 | 5 +00:10:20.4 | 33 +00:13:23.8 |
Split 5 | 01:08:09.7 00:14:36.5 | 5 +00:13:36.3 | 34 +00:17:37.3 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.