215
David Heijs
Split Name | Split/Lap Time | Mercurius | Overall |
---|---|---|---|
Split 1 | 00:11:29.9 00:11:29.9 | 5 +00:02:19.3 | 33 +00:02:28.2 |
Split 2 | 00:29:52.3 00:18:22.4 | 7 +00:09:03.3 | 49 +00:10:28.4 |
Split 3 | 00:45:39.2 00:15:46.9 | 7 +00:13:38.4 | 47 +00:15:57.6 |
Split 4 | 01:02:14.6 00:16:35.4 | 7 +00:19:01.8 | 47 +00:22:05.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.