212
Joost V Wijngaarden
Split Name | Split/Lap Time | Mercurius | Overall |
---|---|---|---|
Split 1 | 00:10:55.5 00:10:55.5 | 4 +00:01:44.9 | 24 +00:01:53.8 |
Split 2 | 00:22:50.2 00:11:54.7 | 4 +00:02:01.2 | 21 +00:03:26.3 |
Split 3 | 00:34:41.8 00:11:51.6 | 4 +00:02:41.0 | 18 +00:05:00.2 |
Split 4 | 00:47:07.9 00:12:26.1 | 4 +00:03:55.1 | 19 +00:06:58.5 |
Split 5 | 01:00:00.7 00:12:52.8 | 4 +00:05:27.3 | 19 +00:09:28.3 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.