74
Stef Collins
Split Name | Split/Lap Time | male solo <40 | Overall |
---|---|---|---|
Leg 1 | 00:57:43.6 00:57:43.6 | 18 +00:25:30.2 | 115 +00:31:13.8 |
Leg 2 | 01:54:00.0 00:56:16.4 | 18 +00:48:00.0 | T104 +01:01:41.0 |
extra | - | - | - |
LEG 3 | 03:01:06.7 - | 17 +01:21:58.4 | 113 +01:28:48.0 |
LEG 4 | 04:00:00.0 00:58:53.3 | 18 +01:51:00.0 | 107 +01:51:00.0 |
Split 6 | - | - | - |
FINISH | 05:15:01.2 - | 17 +02:32:48.0 | 110 +02:35:16.8 |
Unless otherwise noted by the publisher, these results may not be official.