106
Extreme Team
| Split Name | Split/Lap Time | female team <40 | Overall |
|---|---|---|---|
| Leg 1 | 00:42:33.8 00:42:33.8 | 4 +00:02:14.7 | 41 +00:16:04.0 |
| Leg 2 | 03:10:29.9 02:27:56.1 | 11 +01:53:29.9 | 116 +02:18:10.9 |
| extra | - | - | - |
| LEG 3 | 02:10:00.9 - | 3 +00:08:02.1 | 40 +00:37:42.2 |
| LEG 4 | - | - | - |
| Split 6 | - | - | - |
| FINISH | 03:57:47.5 - | 4 +00:33:40.3 | 60 +01:18:03.1 |
Unless otherwise noted by the publisher, these results may not be official.