51
Paul Pichurski
| Split Name | Split/Lap Time | male solo >40 | Overall |
|---|---|---|---|
| Leg 1 | 00:38:00.2 00:38:00.2 | 6 +00:04:15.7 | 14 +00:11:30.4 |
| Leg 2 | 01:16:00.0 00:37:59.8 | 7 +00:09:00.0 | T20 +00:23:41.0 |
| extra | - | - | - |
| LEG 3 | 02:02:35.0 - | 7 +00:17:30.2 | 28 +00:30:16.3 |
| LEG 4 | 02:52:00.0 00:49:25.0 | 7 +00:29:00.0 | 33 +00:43:00.0 |
| Split 6 | - | - | - |
| FINISH | 03:39:10.3 - | 7 +00:37:17.8 | 37 +00:59:25.9 |
Unless otherwise noted by the publisher, these results may not be official.