43
Jason Mckinnon
| Split Name | Split/Lap Time | male solo >40 | Overall |
|---|---|---|---|
| Leg 1 | 00:33:44.5 00:33:44.5 | 1 | 5 +00:07:14.7 |
| Leg 2 | 01:07:00.0 00:33:15.5 | 1 | 5 +00:14:41.0 |
| extra | - | - | - |
| LEG 3 | 01:45:04.8 - | 1 | 4 +00:12:46.1 |
| LEG 4 | 02:23:00.0 00:37:55.2 | 1 | 5 +00:14:00.0 |
| Split 6 | - | - | - |
| FINISH | 03:01:52.5 - | 1 | 6 +00:22:08.1 |
Unless otherwise noted by the publisher, these results may not be official.