22
Rory Gibson
| Split Name | Split/Lap Time | male solo <40 | Overall |
|---|---|---|---|
| Leg 1 | 00:57:00.0 00:57:00.0 | 17 +00:24:46.6 | 113 +00:30:30.2 |
| Leg 2 | 01:42:00.0 00:45:00.0 | T16 +00:36:00.0 | T87 +00:49:41.0 |
| extra | - | - | - |
| LEG 3 | 02:45:39.1 - | 15 +01:06:30.8 | 101 +01:13:20.4 |
| LEG 4 | 03:47:00.0 01:01:20.9 | 15 +01:38:00.0 | 96 +01:38:00.0 |
| Split 6 | - | - | - |
| FINISH | 04:50:12.7 - | 15 +02:07:59.5 | 99 +02:10:28.3 |
Unless otherwise noted by the publisher, these results may not be official.