18
Travis Epp
| Split Name | Split/Lap Time | male solo <40 | Overall |
|---|---|---|---|
| Leg 1 | 00:33:34.4 00:33:34.4 | 2 +00:01:21.0 | 4 +00:07:04.6 |
| Leg 2 | 01:06:00.0 00:32:25.6 | T1 | T3 +00:13:41.0 |
| extra | - | - | - |
| LEG 3 | 01:39:08.3 - | 1 | 3 +00:06:49.6 |
| LEG 4 | 02:09:00.0 00:29:51.7 | 1 | 1 |
| Split 6 | - | - | - |
| FINISH | 02:42:13.2 - | 1 | 2 +00:02:28.8 |
Unless otherwise noted by the publisher, these results may not be official.