10
Marjolein Claassen
| Split Name | Split/Lap Time | female solo >40 | Overall |
|---|---|---|---|
| Leg 1 | 00:49:06.3 00:49:06.3 | 10 +00:10:19.9 | 79 +00:22:36.5 |
| Leg 2 | 01:36:00.0 00:46:53.7 | 9 +00:18:00.0 | T68 +00:43:41.0 |
| extra | - | - | - |
| LEG 3 | 02:30:13.3 - | 10 +00:28:53.4 | 77 +00:57:54.6 |
| LEG 4 | 03:22:30.0 00:52:16.7 | 9 +00:42:30.0 | 75 +01:13:30.0 |
| Split 6 | - | - | - |
| FINISH | 04:15:17.6 - | 9 +00:50:25.5 | 75 +01:35:33.2 |
Unless otherwise noted by the publisher, these results may not be official.