6
Daniel Maka
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:03:49.3 00:03:49.3 | 41 +00:00:27.0 | 41 +00:00:27.0 |
Split 2 | 00:10:12.9 00:06:23.6 | 44 +00:01:12.6 | 44 +00:01:12.6 |
Split 3 | 00:14:21.1 00:04:08.2 | 43 +00:01:49.6 | 43 +00:01:49.6 |
Split 4 | 00:20:54.7 00:06:33.6 | 45 +00:07:16.3 | 45 +00:07:16.3 |
Split 5 | 00:24:53.9 00:03:59.2 | 44 +00:05:00.8 | 44 +00:05:00.8 |
Split 6 | 00:31:15.2 00:06:21.3 | 40 +00:07:24.3 | 40 +00:07:24.3 |
Split 7 | 00:35:02.9 00:03:47.7 | 32 +00:03:30.3 | 32 +00:03:30.3 |
Unless otherwise noted by the publisher, these results may not be official.