11
Francesco Ferrari
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:03:46.0 00:03:46.0 | T36 +00:00:23.7 | T36 +00:00:23.7 |
Split 2 | 00:10:05.1 00:06:19.1 | 37 +00:01:04.8 | 37 +00:01:04.8 |
Split 3 | 00:13:59.5 00:03:54.4 | 34 +00:01:28.0 | 34 +00:01:28.0 |
Split 4 | 00:20:14.2 00:06:14.7 | 30 +00:06:35.8 | 30 +00:06:35.8 |
Split 5 | 00:24:08.3 00:03:54.1 | 30 +00:04:15.2 | 30 +00:04:15.2 |
Split 6 | 00:30:17.1 00:06:08.8 | 29 +00:06:26.2 | 29 +00:06:26.2 |
Split 7 | 00:34:03.2 00:03:46.1 | 21 +00:02:30.6 | 21 +00:02:30.6 |
Unless otherwise noted by the publisher, these results may not be official.