37
Imanol Rojo
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:03:41.7 00:03:41.7 | T29 +00:00:19.4 | T29 +00:00:19.4 |
Split 2 | 00:09:29.3 00:05:47.6 | 6 +00:00:29.0 | 6 +00:00:29.0 |
Split 3 | 00:13:22.4 00:03:53.1 | 8 +00:00:50.9 | 8 +00:00:50.9 |
Split 4 | 00:19:16.3 00:05:53.9 | 8 +00:05:37.9 | 8 +00:05:37.9 |
Split 5 | 00:23:08.2 00:03:51.9 | 9 +00:03:15.1 | 9 +00:03:15.1 |
Split 6 | 00:29:17.1 00:06:08.9 | 10 +00:05:26.2 | 10 +00:05:26.2 |
Split 7 | 00:33:05.1 00:03:48.0 | 10 +00:01:32.5 | 10 +00:01:32.5 |
Unless otherwise noted by the publisher, these results may not be official.