2
Simone Dapra
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:05:36.6 00:05:36.6 | 49 +00:02:14.3 | 49 +00:02:14.3 |
Split 2 | 00:10:04.5 00:04:27.9 | 36 +00:01:04.2 | 36 +00:01:04.2 |
Split 3 | 00:16:31.7 00:06:27.2 | 49 +00:04:00.2 | 49 +00:04:00.2 |
Split 4 | 00:20:40.9 00:04:09.2 | 39 +00:07:02.5 | 39 +00:07:02.5 |
Split 5 | 00:24:51.8 00:04:10.9 | 42 +00:04:58.7 | 42 +00:04:58.7 |
Split 6 | 00:31:18.6 00:06:26.8 | 42 +00:07:27.7 | 42 +00:07:27.7 |
Split 7 | 00:35:21.3 00:04:02.7 | 39 +00:03:48.7 | 39 +00:03:48.7 |
Unless otherwise noted by the publisher, these results may not be official.