28
Josua Struebel
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:03:45.6 00:03:45.6 | 35 +00:00:23.3 | 35 +00:00:23.3 |
Split 2 | 00:10:09.2 00:06:23.6 | 41 +00:01:08.9 | 41 +00:01:08.9 |
Split 3 | 00:14:06.1 00:03:56.9 | 37 +00:01:34.6 | 37 +00:01:34.6 |
Split 4 | 00:20:37.9 00:06:31.8 | 37 +00:06:59.5 | 37 +00:06:59.5 |
Split 5 | 00:24:44.7 00:04:06.8 | 37 +00:04:51.6 | 37 +00:04:51.6 |
Split 6 | 00:31:35.0 00:06:50.3 | 44 +00:07:44.1 | 44 +00:07:44.1 |
Split 7 | 00:35:43.1 00:04:08.1 | 42 +00:04:10.5 | 42 +00:04:10.5 |
Unless otherwise noted by the publisher, these results may not be official.