823
Shawn Fensler
Split Name | Split/Lap Time | Pro UTV Open | Overall |
---|---|---|---|
Split 1 | 00:10:55.2 00:10:55.2 | 6 +00:01:50.6 | 7 +00:01:50.6 |
Split 2 | 00:21:25.5 00:10:30.3 | 3 +00:01:42.9 | 4 +00:01:42.9 |
Split 3 | 00:31:39.7 00:10:14.2 | 3 +00:02:17.4 | 3 +00:02:17.4 |
Split 4 | 00:41:43.5 00:10:03.8 | 3 +00:02:40.4 | 3 +00:02:40.4 |
Split 5 | 00:51:53.2 00:10:09.7 | 3 +00:03:04.4 | 3 +00:03:04.4 |
Split 6 | 01:02:13.2 00:10:20.0 | 3 +00:03:53.3 | 3 +00:03:53.3 |
Split 7 | 01:12:27.4 00:10:14.2 | 3 +00:04:32.1 | 3 +00:04:32.1 |
Split 8 | 01:22:29.7 00:10:02.3 | 3 +00:04:28.8 | 3 +00:04:28.8 |
Split 9 | 01:32:37.0 00:10:07.3 | 3 +00:04:56.6 | 3 +00:04:56.6 |
Split 10 | 01:43:02.8 00:10:25.8 | 3 +00:05:45.1 | 3 +00:05:45.1 |
Unless otherwise noted by the publisher, these results may not be official.