411
Kolton Wilson
Split Name | Split/Lap Time | Pro UTV Open | Overall |
---|---|---|---|
Split 1 | 00:09:57.8 00:09:57.8 | 4 +00:00:53.2 | 4 +00:00:53.2 |
Split 2 | 00:19:53.8 00:09:56.0 | 2 +00:00:11.2 | 2 +00:00:11.2 |
Split 3 | 00:29:32.6 00:09:38.8 | 2 +00:00:10.3 | 2 +00:00:10.3 |
Split 4 | 00:39:11.4 00:09:38.8 | 2 +00:00:08.3 | 2 +00:00:08.3 |
Split 5 | 00:48:51.5 00:09:40.1 | 2 +00:00:02.7 | 2 +00:00:02.7 |
Split 6 | 00:58:32.4 00:09:40.9 | 2 +00:00:12.5 | 2 +00:00:12.5 |
Split 7 | 01:08:17.5 00:09:45.1 | 2 +00:00:22.2 | 2 +00:00:22.2 |
Split 8 | 01:18:03.3 00:09:45.8 | 2 +00:00:02.4 | 2 +00:00:02.4 |
Split 9 | 01:27:48.3 00:09:45.0 | 2 +00:00:07.9 | 2 +00:00:07.9 |
Split 10 | 01:37:17.7 00:09:29.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.