2120
Weston Voss
Split Name | Split/Lap Time | Pro Stock | Overall |
---|---|---|---|
Split 1 | 00:11:50.4 00:11:50.4 | 3 +00:01:14.2 | 9 +00:02:45.8 |
Split 2 | 00:24:07.5 00:12:17.1 | 3 +00:02:43.7 | 8 +00:04:24.9 |
Split 3 | 00:36:12.7 00:12:05.2 | 2 +00:03:48.2 | 7 +00:06:50.4 |
Split 4 | 00:48:32.8 00:12:20.1 | 2 +00:04:51.4 | 7 +00:09:29.7 |
Split 5 | 01:01:10.0 00:12:37.2 | 2 +00:06:20.3 | 7 +00:12:21.2 |
Split 6 | 01:13:36.6 00:12:26.6 | 2 +00:07:36.0 | 8 +00:15:16.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.