193
Casper Esmeijer
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:09:15.2 00:09:15.2 | 8 +00:01:34.4 | 28 +00:01:50.6 |
Split 2 | 00:21:32.3 00:12:17.1 | 7 +00:02:39.3 | 22 +00:03:16.4 |
Split 3 | 00:33:31.3 00:11:59.0 | 5 +00:03:17.6 | 20 +00:05:05.5 |
Split 4 | 00:45:19.9 00:11:48.6 | 4 +00:03:28.1 | 17 +00:06:31.5 |
Split 5 | 00:57:10.2 00:11:50.3 | 4 +00:03:49.4 | 15 +00:07:33.5 |
Split 6 | 01:09:17.6 00:12:07.4 | 4 +00:04:07.3 | 15 +00:08:57.3 |
Unless otherwise noted by the publisher, these results may not be official.