191
Koen Ter Horst
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:07:56.8 00:07:56.8 | 2 +00:00:16.0 | 9 +00:00:32.2 |
Split 2 | 00:19:27.6 00:11:30.8 | 3 +00:00:34.6 | 11 +00:01:11.7 |
Split 3 | 00:31:25.5 00:11:57.9 | 2 +00:01:11.8 | 9 +00:02:59.7 |
Split 4 | 00:42:55.0 00:11:29.5 | 2 +00:01:03.2 | 10 +00:04:06.6 |
Split 5 | 00:54:35.2 00:11:40.2 | 2 +00:01:14.4 | 9 +00:04:58.5 |
Split 6 | 01:06:01.4 00:11:26.2 | 2 +00:00:51.1 | 8 +00:05:41.1 |
Unless otherwise noted by the publisher, these results may not be official.