186
Barrie Van Reeden
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:07:40.8 00:07:40.8 | 1 | 6 +00:00:16.2 |
Split 2 | 00:18:53.0 00:11:12.2 | 1 | 6 +00:00:37.1 |
Split 3 | 00:30:13.7 00:11:20.7 | 1 | 7 +00:01:47.9 |
Split 4 | 00:41:51.8 00:11:38.1 | 1 | 6 +00:03:03.4 |
Split 5 | 00:53:20.8 00:11:29.0 | 1 | 6 +00:03:44.1 |
Split 6 | 01:05:10.3 00:11:49.5 | 1 | 7 +00:04:50.0 |
Unless otherwise noted by the publisher, these results may not be official.