88
Gerben Hofman
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:09:12.4 00:09:12.4 | 7 +00:01:31.6 | 24 +00:01:47.8 |
Split 2 | 00:21:04.1 00:11:51.7 | 5 +00:02:11.1 | 19 +00:02:48.2 |
Split 3 | 00:33:28.9 00:12:24.8 | 4 +00:03:15.2 | 19 +00:05:03.1 |
Split 4 | 00:46:06.9 00:12:38.0 | 5 +00:04:15.1 | 20 +00:07:18.5 |
Split 5 | 00:59:42.1 00:13:35.2 | 5 +00:06:21.3 | 20 +00:10:05.4 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.